recommend News
SC(B)11-10kV series epoxy resin cast dry-type power transformer
The epoxy resin cast dry-type transformer produced by our company is developed using advanced technology from both domestic and international sources.
Key words:
People's Power
Transformer
Substation
Power equipment
Classification:
Product Description
Product Description
The epoxy resin cast dry-type transformer produced by our company is developed using advanced technology from both domestic and international sources. It employs advanced manufacturing processes and strict quality control, resulting in a product with low losses, strong overload capacity, high short-circuit resistance, low partial discharge, good lightning impact resistance, excellent anti-cracking performance, high reliability, long service life, moisture-proof, mold-proof, salt spray resistant, flame retardant, pollution-free, compact size, low noise, lightweight, and automatic temperature control. It can be widely used in power transmission and transformation stations and is suitable for densely populated high-rise buildings, commercial centers, residential communities, schools, hospitals, theaters, stations, ships, docks, airports, etc. It is also applicable in places with high fire safety requirements and challenging maintenance conditions such as laboratories, museums, offshore drilling platforms, subways, tunnels, petrochemical plants, substations, modular power stations, pump stations, and water supply stations.
Model
SC(H)11 Series Dry-Type Power Transformer Technical Data Sheet
| Rated Capacity | Voltage | Connection Group Marking | No-Load Loss | Load Loss | No-Load Current | Impedance Voltage | ||
| High Voltage (kV) | High Voltage Tap Range (%) | Low Voltage (kV) | ||||||
| 30 | 6 | ±2×2.5 | 0.4 | Dyn11 | 175 | 710 | 2.5 | 4 |
| 50 | 6.3 | ±5 | Yyn0 | 250 | 1000 | 2 | ||
| 63 | 6.6 | 290 | 1180 | 1.8 | ||||
| 80 | 10 | 340 | 1380 | 1.5 | ||||
| 100 | 10.5 | 380 | 1570 | 1.4 | ||||
| 125 | 11 | 420 | 1850 | 1.3 | ||||
| 160 | 20 | 490 | 2130 | 1.3 | ||||
| 200 | 560 | 2530 | 1.2 | |||||
| 250 | 650 | 2760 | 1.1 | |||||
| 315 | 790 | 3470 | 1 | |||||
| 400 | 880 | 3990 | 1 | |||||
| 500 | 1050 | 4880 | 0.9 | |||||
| 630 | 1210 | 5880 | 0.9 | |||||
| 630 | 1170 | 5960 | 0.9 | 6 | ||||
| 800 | 1370 | 6960 | 0.8 | |||||
| 1000 | 1590 | 8130 | 0.8 | |||||
| 1250 | 1880 | 9690 | 0.7 | |||||
| 1600 | 2210 | 11730 | 0.7 | |||||
| 2000 | 2720 | 14450 | 0.6 | |||||
| 2500 | 3200 | 17170 | 0.6 | |||||
| 1600 | 2210 | 12960 | 0.7 | 8 | ||||
| 2000 | 2720 | 15960 | 0.6 | |||||
| 2500 | 3200 | 18890 | 0.6 | |||||
Related Products
Product Inquiry

